Size and Fit

This is the Wonderwood size guide. Please note the measurements given are actual shirt measurements taken from finished shirts. All measurements are in centimetres.

Reference Body area 36/XS 38/S 40/M 42/L 44/XL 46/XXL 48/XXXL
A Collar 36 38 40 42 44 46 48
B Chest 103 108 113 118 123 128 133
C Waist 95 100 105 110 115 120 125
E Sleeve length [1] 61.6 62.8 63 64.2 65.4 66.6 67.8
G Bicep 39.2 40.8 42.4 46 47.6 49.2 50.8
K Cuff opening 20.5 21.5 22.5 23.5 24.5 25.5 26.5
I Across back 44.5 46 47.5 49 50.5 52 53.5
J Centre back length 75.5 77 78.5 80 81.5 83 84.5

  1. Sleeve length is from shoulder seam to bottom of the cuff  ↩